SWAMPSCOTT TAX RATES
1927---26.00 1971---57.00
1928---24.00 1972---63.50
1929---24.00 1973---64.50
1930---24.00 1974---64.00
1931---25.50 1975---66.00
1932---26.40 1976---73.00
1933---24.40 1977---80.40
1934---27.00 1978---93.70
1935---29.30 1979---85.60
1936---27.00 1980---81.50
1937---26.40 1981---81.50
1938---25.00 1982---25.00
1939---26.00 Residential Commercial
1940---27.40 1983---24.23 32.50
1941---27.00 1984---21.10 33.22
1942---29.00 1985---21.70 31.58
1943---27.00 1986---22.59 32.89
1944---30.00 1987---10.94 17.06
1945---29.00 1988---11.28 17.54
1946---32.00 1989---11.53 18.57
1947---35.00 1990--- 9.23 14.43
1948---38.00 1991---12.49 19.56
1949---41.00 1992---14.18 22.68
1950---41.00 1993---16.97 27.74
1951---44.00 1994---16.88 26.48
1952---47.00 1995---17.68 27.77
1953---48.00 1996---16.88 26.57
1954---47.00 1997---17.57 27.60
1955---51.00 1998---17.99 28.24
1956---56.60 1999---15.47 24.28
1957---62.00 2000---15.25 26.47
1958---62.00 2001---14.44 23.99
1959---69.00 2002---13.13 23.56
1960---68.00 2003---13.52 24.26
1961---69.00 2004---12.12 22.37
1962---70.00 2005---11.29 20.87
1963---81.00 2006---12.19 22.50
1964---84.00 2007---12.86 23.74
1965---87.00 2008---13.63 25.21
1966---32.50 2009---14.34 26.63
1967---33.50 2010---16.48 30.58
1968---38.00 2011---16.60 30.80
1969---42.50
1970---51.00
|